產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心鳥牌BIRD│半導(dǎo)體解決方案鳥牌Bird|4305A高功率功率計Bird 4305A瓦特表美國鳥牌Bird|4305A高功率通過式功率計
美國鳥牌Bird|4305A高功率通過式功率計頻率范圍為:450kHz-2.3GHz,功率范圍為: 50W-25KW。
品牌 | BIRD/美國鳥牌 |
---|
· High-Power Wattmeter
The 4305A Wattmeter is a field-proven portable, insertion-type instrument designed to measure both forward and reflected CW power in coaxial transmission lines under any load condition. With a full-scale accuracy of ± 5%, it accuray measures RF power with low added VSWR and insertion loss. QC (quick change) type connectors and a full range of plug-in elements provide a wide choice of frequency ranges and power levels.
Accurate CW power measurement over 450 kHz to 2.3 GHz and 50 W to 25 KW
· Uses 4305A and 1-5/8" elements
· Constructed with a 1-5/8” line section for higher power measurements
· Quick Change (QC) connectors to minimize the need for adaptors when making critical measurements
Power Range | 50 W - 25 kW |
Frequency Range | 450 kHz-2.3 GHz (depending on element) |
Accuracy | ± 5% of full scale |
Insertion VSWR | N Connectors 1.05 max. |
Connectors | QC Type (Female N normally supplied) |
Finish | Gray Powder Coat |
Nominal Size [inches (mm)] | 6-5/16" x 5-1/8" x 4-1/4", including connectors (H x W x D) |
Weight | 4 lbs. (1.8 kg) |
Note | Quoted accuracy only when used with other Bird® Products. |
Item # | Item Name | Power | Frequency Range (MHz) | |
25KP7 | 4305A Elements | 25 kW | 0.45-2.5 | |
10KH7 | 4305A Elements | 10 kW | 2-30 | |
2500B7 | 4305A Elements | 2500 W | 50-125 | |
5000B7 | 4305A Elements | 5000 W | 50-125 | |
2500C7 | 4305A Elements | 2500 W | 100-250 | |
2500E7 | 4305A Elements | 2500 W | 400-1000 | |
50K7 | 4305A Elements | 50 W | 1100-1800 |
500H12 | Table 1-5/8AA - Standard Elements 30μA | 2-30 | 500 W |
1000H12 | Table 1-5/8AA - Standard Elements 30μA | 2-30 | 1000 W |
2500H12 | Table 1-5/8AA - Standard Elements 30μA | 2-30 | 2500 W |
5000H12 | Table 1-5/8AA - Standard Elements 30μA | 2-30 | 5000 W |
10KH12 | Table 1-5/8AA - Standard Elements 30μA | 2-30 | 10 kW |
25KH12 | Table 1-5/8AA - Standard Elements 30μA | 2-30 | 25 kW |
100B12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 100 W |
250B12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 250 W |
500B12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 500 W |
1000B12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 1000 W |
2500B12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 2500 W |
5000B12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 5000 W |
10KB12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 10 kW |
25KB12 | Table 1-5/8AA - Standard Elements 30μA | 50-125 | 25 kW |
100C12 | Table 1-5/8AA - Standard Elements 30μA | 100-250 | 100 W |
250C12 | Table 1-5/8AA - Standard Elements 30μA | 100-250 | 250 W |
500C12 | Table 1-5/8AA - Standard Elements 30μA | 100-250 | 500 W |
1000C12 | Table 1-5/8AA - Standard Elements 30μA | 100-250 | 1000 W |
2500C12 | Table 1-5/8AA - Standard Elements 30μA | 100-250 | 2500 W |
5000C12 | Table 1-5/8AA - Standard Elements 30μA | 100-250 | 5000 W |
100E12 | Table 1-5/8AA - Standard Elements 30μA | 400-1000 | 100 W |
250E12 | Table 1-5/8AA - Standard Elements 30μA | 400-1000 | 250 W |
500E12 | Table 1-5/8AA - Standard Elements 30μA | 400-1000 | 500 W |
1000E12 | Table 1-5/8AA - Standard Elements 30μA | 400-1000 | 1000 W |
2500E12 | Table 1-5/8AA - Standard Elements 30μA | 400-1000 | 2500W |
product
產(chǎn)品分類article
相關(guān)文章