產品中心
Product Center當前位置:首頁產品中心MITUTOYO三豐日本三豐MITUTOYO│數(shù)顯卡尺MITUTOYO三豐160-127圓弧量爪游標卡尺
MITUTOYO日本三豐圓弧量爪游標卡尺型號:160-127 帶有微調功能測量范圍:0-300mm精度:0.02mm
游標卡尺 160系列-帶有圓弧刃量爪
特點:
MITUTOYO三豐160-127圓弧量爪游標卡尺
性能參數(shù)
公制型 帶有微調功能的游標卡尺
測量范圍(外徑) | 測量范圍(內徑) | 貨號 | 游標讀數(shù)值(外徑) | 游標讀數(shù)值(內徑) | 精度 |
0-300mm | 10-300mm | 160-127 | 0.02mm | 0.02mm | ±0.04mm |
0-450mm | 20-450mm | 160-128 | 0.02mm | 0.02mm | ±0.05mm |
0-600mm | 20-600mm | 160-101 | 0.02mm | 0.02mm | ±0.05mm |
0-1000mm | 20-1000mm | 160-104 | 0.02mm | 0.02mm | ±0.07mm |
0-1500mm | 20-1500mm | 160-110 | 0.02mm | 0.02mm | ±0.09mm |
0-2000mm | 20-2000mm | 160-113 | 0.02mm | 0.02mm | ±0.12mm |
英制型 帶有微調功能的游標卡尺
測量范圍(外徑) | 測量范圍(內徑) | 貨號 | 游標讀數(shù)值(外徑) | 游標讀數(shù)值(內徑) | 精度 |
0-12" | .3"-12" | 160-124 | .001" | .001" | ±.0015" |
0-18" | .5"-18" | 160-116 | .001" | .001" | ±.002" |
0-24" | .5"-24" | 160-102 | .001" | .001" | ±.002" |
0-40" | 1"-40" | 160-105 | .001" | .001" | ±.003" |
0-60" | 1"-60" | 160-111 | .001" | .001" | ±.004" |
0-80" | 1"-80" | 160-114 | .001" | .001" | ±.005" |
公制/英制型 帶有微調功能的游標卡尺
測量范圍(下側刻度) | 測量范圍(上側刻度) | 貨號 | 游標讀數(shù)值(下側刻度) | 游標讀數(shù)值(上側刻度) | 精度 |
0-300mm | 0-12" | 160-150 | 0.02mm | .001" | ±0.04mm |
0-450mm | 0-18" | 160-151 | 0.02mm | .001" | ±0.05mm |
0-600mm | 0-24" | 160-153 | 0.02mm | .001" | ±0.05mm |
0-1000mm | 0-40" | 160-155 | 0.02mm | .001" | ±0.07mm |
0-1500mm | 0-60" | 160-157 | 0.02mm | .001" | ±0.09mm |
0-2000mm | 0-80" | 160-159 | 0.02mm | .001" | ±0.12mm |
英制/公制型 帶有微調功能的游標卡尺
測量范圍(下側刻度) | 測量范圍(上側刻度) | 貨號 | 游標讀數(shù)值(下側刻度) | 游標讀數(shù)值(上側刻度) | 精度 |
0-12" | 0-300mm | 160-125 | .001" | 0.02mm | ±.0015" |
0-18" | 0-450mm | 160-119 | .001" | 0.02mm | ±.002" |
0-24" | 0-600mm | 160-103 | .001" | 0.02mm | ±.002" |
0-40" | 0-1000mm | 160-106 | .001" | 0.02mm | ±.003" |
0-60" | 0-1500mm | 160-112 | .001" | 0.02mm | ±.004" |
0-80" | 0-2000mm | 160-115 | .001" | 0.02mm | ±.005" |
product
產品分類article
相關文章