產(chǎn)品中心
Product Center當(dāng)前位置:首頁(yè)產(chǎn)品中心鳥(niǎo)牌BIRD│半導(dǎo)體解決方案鳥(niǎo)牌│Bird假負(fù)載進(jìn)口假負(fù)載8731美國(guó)鳥(niǎo)牌Bird(10KW假負(fù)載8731)
美國(guó)鳥(niǎo)牌Bird(10KW假負(fù)載8731)額定功率:10kW,水冷式的負(fù)載電阻器,駐波系數(shù)低和非輻射終止用于高功率的發(fā)射機(jī)/傳輸線系統(tǒng)。頻率范圍:1.1 max. 1 KHz to 1 GHz (DC for continuity checks),連接器:3-1/8" EIA, Flanged
品牌 | BIRD/美國(guó)鳥(niǎo)牌 |
---|
8730 Series, 10 kW, Water-Cooled Terminations
This series of water-cooled load resistors are designed as compact, low VSWR and non-radiating terminations for high-power transmitter/transmission line systems. The units generate almost no ambient heat, making installation space minimal and convenient, in any position. The RF power is converted to heat in the hollow resistive film load resistor and directly absorbed by the water flowing through it.
8730 Series, Terminations | |||||
Model | Freq. Range/VSWR | Connectors | Input Flange | Weight | |
8730A | 1.1 max. DC to 1 GHz | 1-5/8" EIA, Flanged | 3-1/2" Dia. (89 mm) | 7 lbs. 14 oz. (3.6 kg) | |
8731 | 1.1 max. 1 KHz to 1 GHz (DC for continuity checks) | 3-1/8" EIA, Flanged | 5-3/16" Dia. (132 mm) | 6 lbs. 10 oz. (3 kg) | |
8738A | 1.1 max. DC to 1 GHz | 3-1/8" EIA, Unflanged (Flush) | n/a | 6 lbs. (2.8 kg) |
Item No | 8730 Series |
Item Name | 10 kW, Water-Cooled Terminations |
Power Rating | 10 kW continuous |
Frequency Range and VSWR | See Model Matrix |
Coolant | Distilled Water (< 1KHz) Distilled or Potable Water (>1KHz) |
Water Temperture Range | +5 to +60°C |
Water Flow Rate | 4 gals./minute @ 5 °C to 6 gpm @ 60 °C 15.2 liters/minute @ 5 °C to 22.8 lpm @ 60 °C |
Product Type | Water-Cooled |
Operating Position | Any |
Waterlines | 1/2" FPT or 3/4" hose |
Connectors | See Model Matrix |
Input Flange Diameter | See Model Matrix |
Finish | Black Powder Coat |
Dimensions | 14-3/4" L x 2-3/4" Dia. 375 x 70 mm |
Weight | 7 lbs. approx. |
Note | Model 8738A is recommended for areas with water quality conditions |
product
產(chǎn)品分類article
相關(guān)文章